| Week 23-28 July | ||||
| Riverside Parkrun, Chester le Street | ||||
| 23 | Mick JOYCE | 20:19 | VM55-59 | 76.95% |
| 31 | Vicki THOMPSON | 22:15 | VW40-44 | 68.76% |
| 68 | Michelle JOYCE* | 30:40:00 | VW50-54 | 54.67% |
| Newcastle Parkrun | ||||
| 22 | Andrew THORNTON | 20:26 | SM20-24 | 63.13% |
| Sunderland Parkrun | ||||
| 75 | Malcolm LEECE | 28:41:00 | SM35-39 | 46.89% |
| Week 16 - 22 July | ||||
| VAANEE #5 | ||||
| 100m | ||||
| 1 | Aiden TURNBULL | 12.1 | ||
| 3000m | ||||
| 3 | Cath CLINTON | 12:04 | L50 | |
| 13 | Mick JOYCE | 11:33 | M55 | |
| 300m | ||||
| 1 | Cath CLINTON | 50.7 | L50 | |
| 1 | Aiden TURNBULL | 41.4 | ||
| 400m | ||||
| 1 | Hazelle WEBSTER-COSTELLA | 68.0 | ||
| 4 | Vicki THOMPSON | 79.8 | L40 | |
| Sunderland 5k | ||||
| 10 | Andy BURN | 15.57 | ||
| 50 | Angela HIBBS | 17:44 | ||
| 54 | Alex SNOOK | 17:54 | ||
| 103 | Elaine LESLIE | 19:00 | F40 | |
| 122 | Malcolm LEECE | 19:43 | ||
| 131 | Mick JOYCE | 20:09 | M55 | |
| 170 | Andrew HUDSON | 21:47 | ||
| 183 | Vicki THOMPSON | 22:21 | F40 | |
| 195 | David Mills | 23:12 | M50 | |
| Newcastle Parkrun | ||||
| 13 | Peter FOGGO | 19:25 | VM40-44 | 70.82% |
| 30 | Andrew THORNTON | 20:42 | SM20-24 | 62.32% |
| Gateshead Parkrun | ||||
| 32 | Joe PRUDHAM | 25:24:00 | VM75-79 | 75.92% |
| Great North 10k | ||||
| 99 | Daniel SANDBACH | 00:40:39 | ||
| 117 | Craig DEACON | 00:43:06 | ||
| 292 | Malcolm LEECE | 00:40:18 | ||
| 348 | Graeme THOMPSON | 00:43:53 | ||
Saturday, 28 July 2012
Jarrow & Hebburn AC Round Up
A fortnight's worth of races for Team Jarrow. Added Mick's wife Michelle in as it was her first ever parkrun - well done!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment